Republican Association of Central Committees of MO
Working together to secure Missouri values & freedoms
GOP DISTRICT OFFICERS & CONTACT INFORMATION
This page contains names, officer positions, and contact information *if we have it. Unfortunately, the MO GOP does not provide this information for Republicans in Missouri. Filters are available to find specific information. Because of the extensive amount of information, it is not viewable on phones and most tablets. You will need to use a computer.
If you find errors or have missing information, please contact chair@repaccmo.com
State GOP Management
Peter Kinder, State Committee Chair
Miles Ross, State GOP Executive Director
GOP Website: mogop.org
MISSOURI GOP OFFICERS & STAFF
GOP Members Lookup
To view by a specific criteria, click the filter and choose the item(s) you want to see.
* Means the individual has not been confirmed as the current CC Chair.
+ Means that statutes were violated during reorganization and REPACCMO is recognizing the legally elected and qualified individuals listed.
Check (or uncheck) all options that apply to your search.
County | Name | Email | CC Officers | LD # | LD Officers | SD # | SD Officers | CD # | CD Officers | JD # | MRSC & RNC |
|---|---|---|---|---|---|---|---|---|---|---|---|
Harrison | Rick Smith | harrconorth@gmail.com | Chair | 002 | 12 | 6 | 03 | ||||
Henry | Daniel Wilson | danielwilson@bandlelectric.net | Chair | 126 | 28 | Secretary 28 | 4 | Treasurer | 03 | ||
Hickory | Larry Wilson | larrydwilson@centurytel.net | Chair | 126 & 128 | 28 | 4 | 27 | ||||
Holt | Connie Gordon | savannahlicensebureau1@yahoo.com | Chair | 001 | 12 | 6 | 04 | ||||
Howard | Bruce Shock | brshock60@outlook.com | V.Chair | 048 | 21 | 4 | 14 | ||||
Howard | Deborah Marshall | debity1983@gmail.com | Chair | 048 | 21 | Secretary 21 | 4 | 14 | |||
Howell | Jim Brassfield | lsb4Jesus@yahoo.com | 153 & 154 | V.Chair 154 | 33 | Treasurer 33 | 8 | 37 | |||
Howell | John Williams | johnwilliams@hirschfeed.com | V.Chair | 153 & 154 | 33 | 8 | 37 | ||||
Howell | Judy Von Allmen | jlvfalck@gmail.com | 153 & 154 | Chair 154 | 33 | 8 | 37 | ||||
Howell | Lisa Brassfield | lsb4Jesus@yahoo.com | Chair | 153 & 154 | 33 | V.Chair 33 | 8 | 37 | |||
Howell | Mike Hutchins | Treasurer | 153 & 154 | 33 | 8 | 37 | |||||
Howell | Tracy Brasier | Secretary | 153 & 154 | 33 | 8 | 37 | |||||
Iron | Mallory Campbell | mtrogers101@yahoo.com | Chair | 144 | 27 | 8 | 42 | ||||
Iron | Tyler Campbell | tc88707@gmail.com | V.Chair | 144 | 27 | 8 | 42 | ||||
Jackson | Amy Hoffman | amyhoffman71@gmail.com | 019 - 037 | 07,08,09,11 | Secretary 9 | 4,5,6 | 16 | ||||
Jackson | Andrea Horner | alhorner213@gmail.com | 019 - 037 | Chair 37, V.Chair 26 | 07,08,09,11 | 4,5,6 | 16 | ||||
Jackson | Anthony Zarontanello | tonyzxb12@gmail.com | 019 - 037 | 07,08,09,11 | V.Chair 9 | 4,5,6 | 16 | ||||
Jackson | Camille Seever | bcseever@gmail.com | 019 - 037 | 07,08,09,11 | 4,5,6 | 16 | |||||
Jackson | Carol Gregory | CarolCordesGregory@gmail.com | 019 - 037 | Chair 35 | 07,08,09,11 | 4,5,6 | 16 | ||||
Jackson | Cassandra Decker | cassdecker@hotmail.com | 019 - 037 | Chair 19 | 07,08,09,11 | Chair 7 | 4,5,6 | 16 | |||
Jackson | Christina Hunt | 019 - 037 | Chair 36 | 07,08,09,11 | 4,5,6 | 16 | |||||
Jackson | Claudia Toomim | cstech314@yahoo.com | 019 - 037 | V.Chair 24 | 07,08,09,11 | 4,5,6 | 16 | ||||
Jackson | Dakota Worrell | dakotaworrell@gmail.com | 019 - 037 | Chair 21 | 07,08,09,11 | 4,5,6 | 16 | ||||
Jackson | Dan Stacy | dan@danstacy.com | 019 - 037 | 07,08,09,11 | 4,5,6 | 16 | |||||
Jackson | David Lightner | dlight3344@aol.com | 019 - 037 | V.Chair 37 | 07,08,09,11 | 4,5,6 | 16 | RNC | |||
Jackson | David Titus | david@titusemail.com | 019 - 037 | 07,08,09,11 | 4,5,6 | 16 | |||||
Jackson | Dawn Wright | Dawndywright79@gmail.com | V.Chair | 019 - 037 | V.Chair 27 | 07,08,09,11 | Chair 9 | 4,5,6 | 16 | 09W | |
Jackson | Dena Tuttle | dftuttle5@gmail.com | 019 - 037 | V.Chair 29 | 07,08,09,11 | 4,5,6 | 16 | ||||
Jackson | Elisa Breitenbach | elisa1doughgirl@gmail.com | 019 - 037 | V.Chair 21 | 07,08,09,11 | 4,5,6 | 16 | ||||
Jackson | Jana Morris | Jaronemo33@gmail.com | 019 - 037 | 07,08,09,11 | 4,5,6 | 16 | 11W | ||||
Jackson | Jeff Porter | 019 - 037 | V.Chair 31 | 07,08,09,11 | Chair 8 | 4,5,6 | 16 | ||||
Jackson | Jennifer Finch | jfinch2010@gmail.com | 019 - 037 | 07,08,09,11 | 4,5,6 | 16 | 07W | ||||
Jackson | Jennifer Keeling | Secretary | 019 - 037 | Chair 20 & 32 | 07,08,09,11 | Chair 11 | 4,5,6 | 16 | |||
Jackson | Joe Creamer | 019 - 037 | 07,08,09,11 | 4,5,6 | 16 | ||||||
Jackson | Joey Peterson | 019 - 037 | Chair 23, V.Chair 19 | 07,08,09,11 | 4,5,6 | 16 | |||||
Jackson | John Butler | chairman@jacomogop.com | Chair | 019 - 037 | 07,08,09,11 | 4,5,6 | 16 | ||||
Jackson | John Rowe | 019 - 037 | 07,08,09,11 | Treasurer 7 | 4,5,6 | 16 | |||||
Jackson | Josh LaSalle | 019 - 037 | V.Chair 25 | 07,08,09,11 | V.Chair 7 | 4,5,6 | 16 | ||||
Jackson | Karen Brunick | 019 - 037 | 07,08,09,11 | 4,5,6 | 16 | ||||||
Jackson | Karen Spalding | 019 - 037 | V.Chair 28 | 07,08,09,11 | 4,5,6 | 16 | |||||
Jackson | Kat Covey | 019 - 037 | Chair 25 | 07,08,09,11 | Secretary 7 | 4,5,6 | 16 | ||||
Jackson | Kim Edwards | kimmieswards@protonmail.com | 019 - 037 | V.Chair 30 & 34 | 07,08,09,11 | V.Chair 8 | 4,5,6 | 16 | |||
Jackson | Leigh Phillips | 019 - 037 | 07,08,09,11 | 4,5,6 | 16 | ||||||
Jackson | Marcus Bowen | 019 - 037 | 07,08,09,11 | 4,5,6 | 16 | ||||||
Jackson | Marjain Breitenbach | 019 - 037 | Chair 29 | 07,08,09,11 | 4,5,6 | 16 | |||||
Jackson | Mark Anthony Jones | 4thwardcommitteeman@gmail.com | 019 - 037 | Chair 24 & 27 | 07,08,09,11 | 4,5,6 | Chair 5 | 16 | 07M | ||
Jackson | Mary Jo Freeman | maryjf@proton.me | 019 - 037 | 07,08,09,11 | 4,5,6 | 16 | |||||
Jackson | Michael Smith | 019 - 037 | V.Chair 36 | 07,08,09,11 | 4,5,6 | 16 | |||||
Jackson | Michael Young | treasurer@jacomogop.com | Treasurer | 019 - 037 | 07,08,09,11 | 4,5,6 | 16 | ||||
Jackson | Mike Morris | defeatfathertime@gmail.com | 019 - 037 | V.Chair 22 | 07,08,09,11 | 4,5,6 | 16 | 11M | |||
Jackson | Mireya Barrigan | 019 - 037 | Chair 22 | 07,08,09,11 | 4,5,6 | 16 | |||||
Jackson | Nola Wood | nola.wood@sbcglobal.net | 019 - 037 | 07,08,09,11 | 4,5,6 | 16 | |||||
Jackson | Rachl Aguirre | 019 - 037 | Chair 31 | 07,08,09,11 | 4,5,6 | 16 | |||||
Jackson | Reuel Gregory | 019 - 037 | Chair 26, V.Chair 35 | 07,08,09,11 | 4,5,6 | 16 | |||||
Jackson | Ron Buckallew | 019 - 037 | V.Chair 32 | 07,08,09,11 | 4,5,6 | 16 | |||||
Jackson | Ron Fowler | 019 - 037 | 07,08,09,11 | 4,5,6 | 16 | ||||||
Jackson | Ruth Pirch | 019 - 037 | 07,08,09,11 | Secretary 8 | 4,5,6 | Secretary 5 | 16 | ||||
Jackson | Scott O'Brien | 019 - 037 | Chair 33, V.Chair 20 | 07,08,09,11 | Treasurer 8 | 4,5,6 | 16 | ||||
Jackson | Scott Qualls | 019 - 037 | 07,08,09,11 | 4,5,6 | 16 | ||||||
Jackson | Sherrie Black | 019 - 037 | 07,08,09,11 | 4,5,6 | 16 | ||||||
Jackson | Steve Hinton | stvnhinton@yahoo.com | 019 - 037 | Chair 28 | 07,08,09,11 | Treasurer 9 | 4,5,6 | 16 | 09M | ||
Jackson | Steve McBride | growit365@proton.me | 019 - 037 | 07,08,09,11 | 4,5,6 | 16 | 08M | ||||
Jackson | Storm Dillenschneider | 019 - 037 | 07,08,09,11 | 4,5,6 | 16 | ||||||
Jackson | Teresa McBride | kcchiefs.teresa@proton.me | 019 - 037 | V.Chair 33 | 07,08,09,11 | 4,5,6 | 16 | 08W | |||
Jackson | William Peterson | 019 - 037 | Chair 30 & 34 | 07,08,09,11 | V.Chair 11 | 4,5,6 | 16 | ||||
Jasper | Alan Griffin | alangriffin11@icloud.com | 127, 161, 162, 163 | Chair 163 | 32 | 7 | V.Chair | 29 | |||
Jasper | Gwen Wadell | gwen@arm.org | 127, 161, 162, 163 | V.Chair 163 | 32 | 7 | 29 | ||||
Jasper | Jana Smith | janakay79@hotmail.com | 127, 161, 162, 163 | 32 | 7 | 29 | 32W | ||||
Jasper | Jimmy Morris | jimmy@lightoffaith.com | 127, 161, 162, 163 | Chair 127 | 32 | Chair 32 | 7 | 29 | |||
Jasper | Kimberly Kuhns | tnkdk@hotmail.com | Chair | 127, 159, 160, 162, 163 | 32 | 7 | 29 | ||||
Jasper | Laura Boggs | lauramarieb95@gmail.com | 127, 161, 162, 163 | V.Chair 127 | 32 | 7 | 29 | ||||
Jasper | Ray Schell | ray.schell@att.net | V.Chair | 127, 159, 160, 162, 163 | 32 | 7 | 29 | ||||
Jasper | Regina Hayes | thepastorina@gmail.com | 127, 161, 162, 163 | V.Chair 161 | 32 | 7 | 29 | ||||
Jasper | Sherry Rouse | srouse67@yahoo.com | 127, 161, 162, 163 | V.Chair 162 | 32 | 7 | 29 | ||||
Jasper | Thomas Ross | ThomasRossMO@gmail.com | 127, 161, 162, 163 | Chair 161 | 32 | 7 | 29 | ||||
Jasper | Walter Hayes | walter@walterhayes.com | 127, 161, 162, 163 | Chair 162 | 32 | 7 | 29 | ||||
Jefferson | Amanda Reece | 97, 111-115 | 03 & 22 | 3 & 8 | Secretary | 23 | |||||
Jefferson | Angela Alter-Wren | alterme95@gmail.com | 097, 111-115 | Chair 97, V.Chair 112 | 03 & 22 | 3 & 8 | 23 | ||||
Jefferson | Bradley Evans | alan.leaderbrand@swbell.net | 097, 111-115 | V.Chair 97 | 03 & 22 | 3 & 8 | 23 | ||||
Jefferson | Cyndi Bucheit Courtway | dcourtway1@yahoo.com | 097, 111-115 | 03 & 22 | 3 & 8 | 23 | 03W | ||||
Jefferson | Dan Shaul | dan@theshaulgroup.com | Chair | 097, 111-115 | 03 & 22 | 3 & 8 | 23 | ||||
Jefferson | David Courtway | dcourtway1@yahoo.com | 097, 111-115 | Chair 115 | 03 & 22 | Chair 3 | 3 & 8 | Treasurer 8 | 23 | 03M | |
Jefferson | George Engelbach | janetengelbach@yahoo.com | 097, 111-115 | Chair 114 | 03 & 22 | 3 & 8 | 23 | ||||
Jefferson | Jane Bollinger | ejb8391@gmail.com | 097, 111-115 | V.Chair 114 | 03 & 22 | 3 & 8 | 23 | ||||
Jefferson | Jim Berberich | Jberberich@gmx.com | 097, 111-115 | 03 & 22 | 3 & 8 | 23 | 22M | ||||
Jefferson | Leslie Hansen | Mel.Hanson7@gmail.com | 097, 111-115 | 03 & 22 | 3 & 8 | 23 | 22W | ||||
Jefferson | Rebecca Leonard | lrnnrn@msn.com | 097, 111-115 | V.Chair 115 | 03 & 22 | 3 & 8 | 23 | ||||
Jefferson | Sharon Swan | slpswan@sbcglobal.net | V.Chair | 097, 111-115 | 03 & 22 | 3 & 8 | 23 | ||||
Johnson | Brandon Phelps (state rep) | bcphelps@outlook.com | Chair | 054 & 057 | 31 | 4 | 17 | ||||
Johnson | Chad Davis | 054 & 057 | Chair 54 | 31 | 4 | 17 | |||||
Johnson | Jen Reasbeck | Secretary | 054 & 057 | 31 | 4 | 17 | |||||
Johnson | Lisa Boiling | 054 & 057 | 31 | 4 | 17 | ||||||
Johnson | Margo Smith | 054 & 057 | V.Chair 54 | 31 | 4 | 17 | |||||
Johnson | Sam Matthews | Treasurer | 054 & 057 | 31 | 4 | 17 | |||||
Johnson | Sarah Wiley | sandkids37@gmail.com | 054 & 057 | V.Chair 57 | 31 | 4 | 17 | ||||
Johnson | Stormy Taylor | V.Chair | 054 & 057 | 31 | Chair 31 | 4 | 17 | ||||
Knox | Doug Kerr | dougkerr50@yahoo.com | Chair | 004 | Chair 4 | 18 | Chair 18 | 6 | 02 | ||
Laclede | David Millsap | dmillsap20@gmail.com | Chair | 141 & 142 | Chair 141 | 16 | 4 | 26 | |||
Laclede | Linda Hall | 141 & 142 | 16 | 4 | 26 | ||||||
Lafayette | Beth Kruse | bethkruse03@gmail.com | 051 & 053 | Chair 51 | 21 | 4 | 15 |

