Republican Association of Central Committees of MO
Working together to secure Missouri values & freedoms
GOP DISTRICT OFFICERS & CONTACT INFORMATION
This page contains names, officer positions, and contact information *if we have it. Unfortunately, the MO GOP does not provide this information for Republicans in Missouri. Filters are available to find specific information. Because of the extensive amount of information, it is not viewable on phones and most tablets. You will need to use a computer.
If you find errors or have missing information, please contact chair@repaccmo.com
State GOP Management
Peter Kinder, State Committee Chair
Miles Ross, State GOP Executive Director
GOP Website: mogop.org
MISSOURI GOP OFFICERS & STAFF
GOP Members Lookup
To view by a specific criteria, click the filter and choose the item(s) you want to see.
* Means the individual has not been confirmed as the current CC Chair.
+ Means that statutes were violated during reorganization and REPACCMO is recognizing the legally elected and qualified individuals listed.
Check (or uncheck) all options that apply to your search.
County | Name | Email | CC Officers | LD # | LD Officers | SD # | SD Officers | CD # | CD Officers | JD # | MRSC & RNC |
|---|---|---|---|---|---|---|---|---|---|---|---|
Christian | Don Carriker | doncarrikerccrcc@gmail.com | Chair | 138 - 140 | 29 | 7 | 38 | ||||
Christian | Donni Franiack | unknown | Secretary | 138 - 140 | 29 | 7 | 38 | ||||
Christian | Jack Karnes | JackKarnes@yahoo.com | 138 - 140 | Chair 139 | 29 | 7 | 38 | ||||
Christian | Linda Thaut | linda@thautsi.net | 138 - 140 | V.Chair 138 | 29 | 7 | 38 | ||||
Christian | Sandy Karnes | Sandyj325@gmail.com | V.Chair | 138 - 140 | 29 | 7 | Chair | 38 | |||
Christian | Steve Perry | unknown | Treasurer | 138 - 140 | 29 | 7 | 38 | ||||
Christian | Tonya Howard | tonya_d_howard@yahoo.com | 138 - 140 | V.Chair 140 | 29 | 7 | 38 | ||||
Clark | Judith Gaston | jgast1876@gmail.com | V.Chair | 004 | 18 | 6 | 01 | ||||
Clark | Mike Koenig | mike.koenig@gmr.net | Chair | 004 | 18 | 6 | 01 | ||||
Clay | April haddock | april.taylorteamkc@gmail.com | 008, 015-017, 038, 039 | V.Chair 8 | 17 & 21 | 5 & 6 | 07 | ||||
Clay | Ben Watson | triac333@gmail.com | 008, 015-017, 038, 039 | 17 & 21 | Treasurer 17 | 5 & 6 | 07 | ||||
Clay | Cheri Boehner | cdboehner@att.net | 008, 015-017, 038, 039 | V.Chair 17 | 17 & 21 | 5 & 6 | 07 | ||||
Clay | Chuck Porch | cporch@kc.rr.com | 008, 015-017, 038, 039 | 17 & 21 | 5 & 6 | 07 | 17M | ||||
Clay | Gary Smedile | gary.smedile@gmail.com | 008, 015-017, 038, 039 | Chair 15 | 17 & 21 | 5 & 6 | Treasurer 5 | 07 | |||
Clay | Gladys Brown | gkbrown888@gmail.com | V.Chair | 008, 015-017, 038, 039 | Chair 38 | 17 & 21 | Chair 21 | 5 & 6 | 07 | ||
Clay | Jacquie Thorstensen | jaxflys@yahoo.com | Secretary | 008, 015-017, 038, 039 | 17 & 21 | 5 & 6 | 07 | ||||
Clay | Jane Thompson | unknown | 008, 015-017, 038, 039 | 17 & 21 | Treasurer 21 | 5 & 6 | 07 | ||||
Clay | Kathi Hartog | kathihartog@gmail.com | 008, 015-017, 038, 039 | V.Chair 15 | 17 & 21 | 5 & 6 | 07 | ||||
Clay | Markus Smith | claycountychair@gmail.com | Chair | 008, 015-017, 038, 039 | 17 & 21 | 5 & 6 | 07 | ||||
Clay | Matt Rule | matthewrule@yahoo.com | 008, 015-017, 038, 039 | Chair 39 | 17 & 21 | 5 & 6 | 07 | ||||
Clay | Michael Dillon | kcmike92@yahoo.com | 008, 015-017, 038, 039 | V.Chair 18 | 17 & 21 | 5 & 6 | 07 | ||||
Clay | Natalie Scholl | natscholl76@gmail.com | 008, 015-017, 038, 039 | 17 & 21 | 5 & 6 | 07 | 17W | ||||
Clay | Pearl Watson | prayerwarrior.pearl@gmail.com | 008, 015-017, 038, 039 | 17 & 21 | Secretary 17 | 5 & 6 | 07 | ||||
Clay | Rhonda Jones | r.l.jones172@gmail.com | 008, 015-017, 038, 039 | Chair 18 | 17 & 21 | 5 & 6 | 07 | ||||
Clay | Rhonda Smith | rndsmith59@gmail.com | 008, 015-017, 038, 039 | Chair 16 | 17 & 21 | Chair 17 | 5 & 6 | V.Chair 5 | 07 | ||
Clay | Scott Brown | sbrown21742@gmail.com | 008, 015-017, 038, 039 | V.Chair 38 | 17 & 21 | Treasurer 21 | 5 & 6 | 07 | |||
Clay | Scott Kelly | s.gkelly@yahoo.com | 008, 015-017, 038, 039 | Chair 8 | 17 & 21 | 5 & 6 | 07 | 21M | |||
Clay | Stacy Rule | Stacyrule33@yahoo.com | 008, 015-017, 038, 039 | V.Chair 39 | 17 & 21 | 5 & 6 | 07 | ||||
Clay | Tim Lambing | tlambing@hotmail.com | Treasurer | 008, 015-017, 038, 039 | 17 & 21 | 5 & 6 | 07 | ||||
Clay | Tom Salisbury | tomsalisbury@gmail.com | 008, 015-017, 038, 039 | Chair 17 | 17 & 21 | 5 & 6 | 07 | ||||
Clay | Travis Gratzer | tgratzer@gmail.com | 008, 015-017, 038, 039 | V.Chair 16 | 17 & 21 | V.Chair 17 | 5 & 6 | 07 | |||
Clinton | Brittnay Volkmann | unknown | Secretary | 008 & 009 | 12 | 6 | 43 | ||||
Clinton | Michael Adair | mistaken1@vfemail.net | Chair | 008 & 009 | 12 | 6 | 43 | ||||
Clinton | Tina Adair | misstinam.adair@gmail.com | V.Chair | 008 & 009 | 12 | 6 | 43 | ||||
Cole | Bonnie Linhardt | Secretary | 059 & 060 | 06 | 3 | 19 | |||||
Cole | Carolyn McDowell | V.Chair | 059 & 060 | 06 | 3 | 19 | |||||
Cole | Jeff Ahlers | Treasurer | 059 & 060 | 06 | 3 | 19 | |||||
Cole | John Ratliff | unknown | 059 & 060 | 06 | Chair 6 | 3 | 19 | ||||
Cole | Pat Thomas | pat@patthomas.us | 059 & 060 | 06 | 3 | 19 | 06W | ||||
Cole | Penny Quigg | p.quigg@mchsi.com | 059 & 060 | 06 | 3 | Secretary | 19 | ||||
Cole | Ron Fitzwater | ronlfitzwater@gmail.com | Chair | 059 & 060 | 06 | 3 | Treasurer | 19 | 06M | ||
Cooper | David Dear | 048 & 058 | V.Chair 58 | 21 | 3 | 18 | |||||
Cooper | Jerry Wolfe | Secretary | 048 & 058 | 21 | 3 | 18 | |||||
Cooper | Michelle Ruesing | michellelruesing@yahoo.com | Chair | 048 & 058 | Chair 48 | 21 | 3 | 18 | 21W | ||
Cooper | Pat Bail | Treasurer | 048 & 058 | 21 | 3 | 18 | |||||
Cooper | Stan Mehrhoff | n188rv@yahoo.com | V.Chair | 048 & 058 | V.Chair 48 | 21 | V.Chair 21 | 3 | 18 | ||
Crawford | Amy Howdeshell | greenacres@misn.com | 120 | Chair 120 | 03 | 3 | 42 | ||||
Crawford | Catherine Lange | Treasurer | 120 | 03 | 3 | 42 | |||||
Crawford | Dave Smith | Secretary | 120 | 03 | 3 | 42 | |||||
Crawford | Kim Gibbs | V.Chair | 120 | 03 | 3 | 42 | |||||
Crawford | Lynne Hewkin | 120 | 03 | 3 | 42 | ||||||
Crawford | Nick Werner | theoldestwerner@gmail.com | 120 | V.Chair 120 | 03 | 3 | 42 | ||||
Crawford | Rodger Windle | rwindleccsd725@gmail.com | Chair | 120 | 03 | 3 | 42 | ||||
Dade | Wendall Wycuff | dadecoline@aol.com | Chair | 127 | 20 | 4 | 28 | ||||
Dallas | Jack Dill | 142 | 28 | Chair 28 | 4 | 30 | |||||
Dallas | Travis Elliott | telliott@eehjfirm.com | Chair | 142 | 28 | 4 | V.Chair | 30 | |||
Daviess | Diane Mcley | sdmcley@gmail.com | Chair | 02 | 12 | 6 | 43 | ||||
Daviess | Larry Adams | larry847@gmail.com | V.Chair | 02 | 12 | 6 | 43 | ||||
Dekalb | Dixie Crider | rondixiecrider@gmail.com | Chair | 09 | 12 | Secretary 12 | 6 | 43 | |||
Dent | Cindy Ard | V.Chair | 120 | 16 | 8 | 42 | |||||
Dent | Michael Homeyer | mhomeyer@vipsalemmo.com | Chair | 120 | 16 | 8 | 42 | ||||
Douglas | Van Kelly | vankelly518@gmail.com | Chair | 141 & 155 | 33 | 8 | 44 | ||||
Dunklin | Ron Huber | huber.accounting@att.net | V.Chair | 150 | V.Chair 150 | 25 | 8 | 35 | |||
Dunklin | Tammy Gibson | tdpergibson@gmail.com | Chair | 150 | 25 | V.Chair 25 | 8 | Secretary | 35 | 25W | |
Franklin | Amy DeClue | aemd07@aol.com | Chair | 109, 118, 119 | 26 | 2 | 20 | ||||
Franklin | Brandon Rodriguez | sr.brandon@gmail.com | 109, 118, 119 | Chair 109 | 26 | V.Chair 26 | 2 | 20 | 26M | ||
Franklin | Derek Sentinella | Treasurer | 109, 118, 119 | 26 | 2 | 20 | |||||
Franklin | Fred Perkins | Fred.fcrcc@gmail.com | 109, 118, 119 | Chair 118 | 26 | 2 | 20 | ||||
Franklin | Jennifer Madrigal | Secretary | 109, 118, 119 | V.Chair 119 | 26 | 2 | 20 | ||||
Franklin | Pam Heitzmann | pam56heitz@gmail.com | 109, 118, 119 | V.Chair 118 | 26 | 2 | 20 | ||||
Franklin | Rafael Madrigal | madrigalformo@gmail.com | 109, 118, 119 | Chair 119 | 26 | 2 | 20 | ||||
Franklin | Roger Jackson | rogerjackson.fcrcc@gmail.com | V.Chair | 109, 118, 119 | 26 | 2 | Chair | 20 | |||
Franklin | Sheila Rodriguez | 109, 118, 119 | V.Chair 109 | 26 | 2 | 20 | |||||
Gasconade | Carol Keller | carollkeller@yahoo.com | Chair | 061 | V.Chair 61 | 26 | 3 | 20 | |||
Gentry | Chris Derks | rollinghillsangus@icloud.com | Chair | 001 | 12 | Treasurer 12 | 6 | 04 | |||
Greene | Angie Romine | angelaromine@proton.me | 130 - 137 | Chair 133 | 20 & 30 | 7 | 31 | ||||
Greene | Anna Mobley | political-sport@sbcglobal.net
| 130 - 137 | V.Chair 132 | 20 & 30 | 7 | 31 | ||||
Greene | Brent Johnson | Brentjohnsonmo@gmail.com | 130 - 137 | 20 & 30 | 7 | 31 | 30M | ||||
Greene | Cheryl Dawson | cldawson824@gmail.com | 130 - 137 | V.Chair 130 | 20 & 30 | 7 | 31 | ||||
Greene | Clate Baker | clatebaker@yahoo.com | V.Chair | 130 - 137 | 20 & 30 | 7 | 31 | ||||
Greene | Curtis Jared | curtisajared@gmail.com | 130 - 137 | 20 & 30 | 7 | 31 | 20M | ||||
Greene | Danette Proctor | ddproctor@d-4investments.com | Chair | 130 - 137 | 20 & 30 | 7 | 31 | 20W | |||
Greene | Heather Hasty | 130 - 137 | V.Chair 135 | 20 & 30 | 7 | 31 | |||||
Greene | Jim Kendall | 130 - 137 | Chair 134 | 20 & 30 | 7 | 31 | |||||
Greene | John Hawkins | john@blcknd.com | 130 - 137 | Chair 135 | 20 & 30 | 7 | 31 | ||||
Greene | Justin Hill | Treasurer | 130 - 137 | 20 & 30 | 7 | 31 | |||||
Greene | Kathy Bumgarner | cabumgarner6@yahoo.com | 130 - 137 | Chair 136 | 20 & 30 | 7 | 31 | ||||
Greene | Kevin J Romine | crome2008@gmail.com | 130 - 137 | V.Chair 133 | 20 & 30 | 7 | 31 | ||||
Greene | Kevin Spaulding | kmspaulding@me.com | 130 - 137 | Chair 130 | 20 & 30 | 7 | 31 | ||||
Greene | Kristen Smith | Kesres473@gmail.com | 130 - 137 | V.Chair 137 | 20 & 30 | 7 | 31 | ||||
Greene | Mark Maynard | doc@ceoradio.net | 130 - 137 | Chair 132 | 20 & 30 | 7 | 31 | ||||
Greene | Maryam Mohammadkhani | drm@missourirnc.org | 130 - 137 | 20 & 30 | 7 | 31 | RNC | ||||
Greene | Mavis Beusik | Secretary | 001 | 20 & 30 | 6 | 04 | |||||
Greene | Melanie Bach | Mcclamlaw01@gmail.com | 130 - 137 | 20 & 30 | 7 | 31 | 30W | ||||
Greene | Michelle Herring | michelleHnSpfld@proton.me | 130 - 137 | V.Chair 134 | 20 & 30 | 7 | 31 | ||||
Greene | Sandy Ellis | 130 - 137 | V.Chair 131 | 20 & 30 | 7 | 31 | |||||
Greene | Steve Lampley | slampley2@gmail.com | 130 - 137 | Chair 131 | 20 & 30 | 7 | 31 | ||||
Greene | Steve Makoski | makoskiforsps@gmail.com | 130 - 137 | Chair 137 | 20 & 30 | 7 | 31 | ||||
Grundy | Ben Thomas | bennyt3459@gmail.com | Chair | 002 | 12 | 6 | 03 | ||||
Grundy | Mary Axtell | upslady@sbcglobal.net | Secretary | 002 | 12 | 6 | 03 |

